<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SIGNAR &#124; Blog &#187; Interaction Design</title>
	<atom:link href="http://www.signar.se/blog/category/interaction-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.signar.se/blog</link>
	<description>Written by Fredrik Johansson - Partner &#38; Interactive Director at Peacock Advertising Agency</description>
	<lastBuildDate>Sun, 29 Jan 2012 22:39:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Following the iPhone hype</title>
		<link>http://www.signar.se/blog/2009/02/following-the-iphone-hype/</link>
		<comments>http://www.signar.se/blog/2009/02/following-the-iphone-hype/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 09:54:04 +0000</pubDate>
		<dc:creator>Fredrik</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Lonely Duck]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.signar.se/blog/?p=46</guid>
		<description><![CDATA[Lonely Duck has entered the realm of iPhone development. It is an exiting new world full of opportunities and challenges. A couple of weeks ago we landed our first client project for the iPhone and it will be out later this month. During this time we also created a game with the appealing name Full [...]]]></description>
		<wfw:commentRss>http://www.signar.se/blog/2009/02/following-the-iphone-hype/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Box2d: Bringing 2D physics to screens everywhere</title>
		<link>http://www.signar.se/blog/2009/01/box2d/</link>
		<comments>http://www.signar.se/blog/2009/01/box2d/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 21:51:27 +0000</pubDate>
		<dc:creator>Fredrik</dc:creator>
				<category><![CDATA[2d]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Lonely Duck]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.signar.se/blog/?p=47</guid>
		<description><![CDATA[What I´m going to write about here is physics in Flash, AS3. And since I like keeping it old school it is 2D physics. Lonely Duck has just finished a small game that you will soon be able to catch in a banner near you. The physics are handled by Box2D, a physics engine ported [...]]]></description>
		<wfw:commentRss>http://www.signar.se/blog/2009/01/box2d/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recent projects</title>
		<link>http://www.signar.se/blog/2008/11/recent-projects/</link>
		<comments>http://www.signar.se/blog/2008/11/recent-projects/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 11:43:24 +0000</pubDate>
		<dc:creator>Fredrik</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Adobe Flex]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Lonely Duck]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.signar.se/blog/?p=43</guid>
		<description><![CDATA[Since last post I´ve been really busy working on a couple of different projects. It has been hectic but it feels great. Even though we´re still a small firm we done some major projects and employed some of the latest techniques. Today we release the new slutasnacka.se, a place for everyone that is done with [...]]]></description>
		<wfw:commentRss>http://www.signar.se/blog/2008/11/recent-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We make digital!</title>
		<link>http://www.signar.se/blog/2008/09/we-make-digital/</link>
		<comments>http://www.signar.se/blog/2008/09/we-make-digital/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 21:31:01 +0000</pubDate>
		<dc:creator>Fredrik</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.signar.se/blog/?p=41</guid>
		<description><![CDATA[As I mentioned before I have a new job. In the middle of all the projects going on right now we have managed to create a site of our own. It&#8217;s just some basic information, but displayed in a fun, kinda &#8220;new project&#8221; manor. Check it out at www.lonelyduck.com]]></description>
		<wfw:commentRss>http://www.signar.se/blog/2008/09/we-make-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIGNAR: Soon in 3D</title>
		<link>http://www.signar.se/blog/2008/08/flash-now-in-3d/</link>
		<comments>http://www.signar.se/blog/2008/08/flash-now-in-3d/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 13:00:05 +0000</pubDate>
		<dc:creator>Fredrik</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Adobe Flex]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interaction Design]]></category>

		<guid isPermaLink="false">http://www.signar.se/blog/?p=39</guid>
		<description><![CDATA[I&#8217;ve been writing about trying PV3D for a while now and with the start of my new job it&#8217;s time. And when you&#8217;re starting to look at the available technologies avaliable like APE, WOW, Away3D, Alternativa 3D and of course Papervision that started the whole thing it&#8217;s just mindblowing. It feels like I&#8217;m seeing a [...]]]></description>
		<wfw:commentRss>http://www.signar.se/blog/2008/08/flash-now-in-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Job!</title>
		<link>http://www.signar.se/blog/2008/08/new-job/</link>
		<comments>http://www.signar.se/blog/2008/08/new-job/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 19:28:17 +0000</pubDate>
		<dc:creator>Fredrik</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Adobe Flex]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.signar.se/blog/?p=38</guid>
		<description><![CDATA[Yep! Tomorrow it starts, a new job as a Flash / new media developer! Unfortunately this means that I won´t have the time to finish the PaperKing3D project (read below), but hopefully I´ll have some sparetime in the next coming month to realize my ideas. As soon as the new job starts kicking butt I [...]]]></description>
		<wfw:commentRss>http://www.signar.se/blog/2008/08/new-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A diamond in my pocket</title>
		<link>http://www.signar.se/blog/2008/08/a-diamond-in-my-pocket/</link>
		<comments>http://www.signar.se/blog/2008/08/a-diamond-in-my-pocket/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 22:24:38 +0000</pubDate>
		<dc:creator>Fredrik</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.signar.se/blog/?p=37</guid>
		<description><![CDATA[A couple of days ago I finally decided on a new cell phone. After looking at the iPhone 3G and the extreme monthly bills that choice would result in I chose one of the few alternatives out there in my opinion. The choice fell on the Touch diamond from HTC. After having it a couple [...]]]></description>
		<wfw:commentRss>http://www.signar.se/blog/2008/08/a-diamond-in-my-pocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash: To break the grid you need a grid</title>
		<link>http://www.signar.se/blog/2008/06/flash-to-break-the-grid-you-need-a-grid/</link>
		<comments>http://www.signar.se/blog/2008/06/flash-to-break-the-grid-you-need-a-grid/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 19:57:24 +0000</pubDate>
		<dc:creator>Fredrik</dc:creator>
				<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interaction Design]]></category>

		<guid isPermaLink="false">http://www.signar.se/blog/?p=20</guid>
		<description><![CDATA[When designing a web page the are often a certain structure of elements. This could be a simple layout with the menu located on the left, ads in the middle and the main content in the centre. This design is simple yet easy to interact with in an intuitive way. This was the way web sites [...]]]></description>
		<wfw:commentRss>http://www.signar.se/blog/2008/06/flash-to-break-the-grid-you-need-a-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

