<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SIGNAR &#124; Blog &#187; 2d</title>
	<atom:link href="http://www.signar.se/blog/category/2d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.signar.se/blog</link>
	<description>Creativity by Fredrik Johansson.       Interactive Director at Lonely Duck</description>
	<lastBuildDate>Tue, 27 Jul 2010 15:19:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The bird is the word</title>
		<link>http://www.signar.se/blog/2009/04/the-bird-is-the-word/</link>
		<comments>http://www.signar.se/blog/2009/04/the-bird-is-the-word/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 10:50:43 +0000</pubDate>
		<dc:creator>Fredrik</dc:creator>
				<category><![CDATA[2d]]></category>
		<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Lonely Duck]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.signar.se/blog/?p=51</guid>
		<description><![CDATA[
			
				
			
		

Lonely Duck just released the new website for Peacock Advertising Agency. A full flash website featuring their clients, news as well as prior and current projects, all with a whisper of box2d physics. Check it out at www.peacock.se!
Also, to everyone out there, happy easter from us at Lonely Duck.
]]></description>
		<wfw:commentRss>http://www.signar.se/blog/2009/04/the-bird-is-the-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box2d: Bringing 2D physics to screens everywhere</title>
		<link>http://www.signar.se/blog/2009/01/box2d/</link>
		<comments>http://www.signar.se/blog/2009/01/box2d/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 21:51:27 +0000</pubDate>
		<dc:creator>Fredrik</dc:creator>
				<category><![CDATA[2d]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Lonely Duck]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.signar.se/blog/?p=47</guid>
		<description><![CDATA[
			
				
			
		
What I´m going to write about here is physics in Flash, AS3. And since I like keeping it old school it is 2D physics. Lonely Duck has just finished a small game that you will soon be able to catch in a banner near you. The physics are handled by Box2D, a physics engine ported [...]]]></description>
		<wfw:commentRss>http://www.signar.se/blog/2009/01/box2d/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
